
Duties & Taxes Table
Multiply the value of your vehicle by the percentage shown.
Note: CIF% = Value of Vehicle + Annual Vehicle Insurance Cost + Shipping Cost X %
Africa |
Passenger Cars & Trucks |
Motorcycles |
| Benin | 100.00% | 100.00% |
| Bophuthatswana | 90.00% | 72.50% |
| Botswana |
81.50%
cars 32.00% new trucks 57.50% used trucks |
29.00% |
| Burkina Faso | 62.16% | 62.16% |
| Cameroon | 100.00% | 100.00% |
| Central African Republic | 100.00% | 100.00% |
| Chad | 100.00% | 100.00% |
| Ciskei | 90.00% | 72.50% |
| Comoros | 100.00% | 100.00% |
| Congo | 100.00% | 100.00% |
| Egypt | 180.00% | 55.00% |
| Gabon | 50.00% | 50.00% |
| Ghana | 60.00% | 0.00% |
| Guinea-Bissau | 100.00% | 100.00% |
| Ivory Coast | 40.00% | 40.00% |
| Kenya | 93.00% | 78.00% |
| Lesotho |
81.50%
cars 32.00% new trucks 57.50% used trucks |
29.00% |
| Libya | 100.00% | 100.00% |
| Malawi | 100.00% | 100.00% |
| Mauritania | 110.00% CIF% | 110.00% CIF% |
| Namibia |
81.50%
cars 32.00% new trucks 57.50% used trucks |
29.00% |
| Niger | 25.00% | 25.00% |
| Somalia | 100.00% | 100.00% |
| South Africa |
86.50%
cars 46.00% new trucks 71.50% used trucks |
29.00% |
| Swaziland |
81.50%
cars 32.00% new trucks 57.50% used trucks |
29.00% |
| Tanzania | 100.00% | 100.00% |
| Togo | 100.00% | 100.00% |
| Uganda | 100.00% | 100.00% |
| Zimbabwe | 100.00% | 100.00% |
Oceania |
Passenger Cars & Trucks |
Motorcycles |
| Australia | 100.00% | 26.40% |
| New Zealand | 34.50% | 12.50% |
| Vanuatu | 100.00% | 100.00% |
Asia & Middle East |
Passenger Cars & Trucks |
Motorcycles |
| Bangladesh | 0.00% |
100.00%
new 50.00% used |
| India | 98.00% | 98.00% |
| Indonesia | 100.00% | 100.00% |
| Iran | 250.00% | 250.00% |
| Japan | 5.00% | 5.00% |
| Jordan | 143.00% | 46.00% |
| Kuwait | 6.00% | 6.00% |
| Lebanon |
Up to $19,782.86: 20% $19,782.87 to $59,348.58: 50% $59,348.58 and up: 100% |
Up to $19,782.86: 20% $19,782.87 to $59,348.58: 50% $59,348.58 and up: 100% |
| Malaysia | 60.00% | 15.00% |
| Myanmar | 100.00% | 100.00% |
| Nepal | 98.00% | 98.00% |
| Oman | 5.00% | 5.00% |
| Pakistan | 272.00% | 107.50% |
| Qatar | 4.00% | 4.00% |
| Singapore | 194.00% | 30.00% |
| Sri Lanka | 150.00% | 0.00% |
| Syria | 250.00% | 0.00% |
| United Arab Emirates | 4.00% | 4.00% |
| Yemen | 74.00% | 48.70% |
Americas |
Passenger Cars & Trucks |
Motorcycles |
| Argentina | 34.00% CIF% | 53.00% CIF% |
| Chile | 100.00% | 100.00% |
| Colombia | 100.00% | 100.00% |
| Costa Rica | 100.00% | 100.00% |
| Dutch Antilles | 100.00% | 100.00% |
| Ecuador | 100.00% | 100.00% |
| Jamaica | 100.00% | 100.00% |
| Paraguay | 100.00% | 100.00% |
| Peru | 49.00% | 49.00% |
| Surinam | 100.00% | 100.00% |
| Trinidad & Tobago | 100.00% | 100.00% |
| Uruguay | 100.00% | 100.00% |
| Venezuela | 25.00% | 25.00% |
