Local Information
Yesterday Avg
Last Week Avg
Last Month Avg
Last Year Avg
Lowest price in past month
Highest price in past month
Lowest price in past year
Highest price in past year
Last updated: June 04 2023 at 4:00am
Province Summary
Last updated: June 04 2023 at 4:00am
Provincial Current Averages
Alberta | 143.0/L | |
British Columbia | 187.2/L | |
Manitoba | 158.1/L | |
New Brunswick | 164.0/L | |
Newfoundland and Labrador | 172.6/L | |
Nova Scotia | 155.9/L | |
Ontario | 156.4/L | |
Prince Edward Island | 165.9/L | |
Quebec | 169.5/L | |
Saskatchewan | 154.3/L |
Last updated: June 04 2023 at 4:00am
National Summary
Yesterday (Avg.) | 158.8/L |
Week Ago (Avg.) | 161.9/L |
Month Ago (Avg.) | 155.1/L |
Year Ago (Avg.) | 203.3/L |
Lowest price in past month (5/15/2023) | 151.1/L |
Highest price in past month (5/27/2023) | 162.8/L |
Lowest price in past year (12/19/2022) | 137.2/L |
Highest price in past year (6/14/2022) | 209.7/L |
Last updated: June 04 2023 at 4:00am