Provincial Gas Prices
Prices updated as of 03/02/2021 at 4:00am
Yesterday (Avg.) | ||
Week Ago (Avg.) | ||
Month Ago (Avg.) | ||
Year Ago (Avg.) | ||
Lowest price in past month | ||
Highest price in past month | ||
Lowest price in past year | ||
Highest price in past year |
Local Gas Prices
Prices updated as of 03/02/2021 at 4:00am
Yesterday (Avg.) | ||
Week Ago (Avg.) | ||
Month Ago (Avg.) | ||
Year Ago (Avg.) | ||
Lowest price in past month | ||
Highest price in past month | ||
Lowest price in past year | ||
Highest price in past year |
National Gas Prices
Prices updated as of 03/02/2021 at 4:00am
Yesterday (Avg.) | 119.7/litre |
Week Ago (Avg.) | 116.9/litre |
Month Ago (Avg.) | 110.7/litre |
Year Ago (Avg.) | 106.9/litre |
Lowest price in past month (2/5/2021) | 111.1/litre |
Highest price in past month (2/27/2021) | 120.6/litre |
Lowest price in past year (3/31/2020) | 071.9/litre |
Highest price in past year (2/27/2021) | 120.6/litre |
Please share your location information so that we may direct you to your local CAA Club. If you choose to stay on CAA.ca, please share your location to display content customized for your region.
Allow CAA to detect your location
Enter Your Postal Code
Go to CAA.ca
Location not Found!
Stay Here